题名 | Modelling a surfactant-covered droplet on a solid surface in three-dimensional shear flow |
作者 | |
通讯作者 | Liu, Haihu |
发表日期 | 2020-08-25
|
DOI | |
发表期刊 | |
ISSN | 0022-1120
|
EISSN | 1469-7645
|
卷号 | 897 |
摘要 | A surfactant-covered droplet on a solid surface subject to a three-dimensional shear flow is studied using a lattice-Boltzmann and finite-difference hybrid method, which allows for the surfactant concentration beyond the critical micelle concentration. We first focus on low values of the effective capillary number (Ca-e) and study the effect of Ca-e, viscosity ratio (lambda) and surfactant coverage on the droplet behaviour. Results show that at low Ca-e the droplet eventually reaches steady deformation and a constant moving velocity u(d). The presence of surfactants not only increases droplet deformation but also promotes droplet motion. For each lambda, a linear relationship is found between contact-line capillary number and Ca-e, but not between wall stress and u(d) due to Marangoni effects. As lambda increases, u(d) decreases monotonically, but the deformation first increases and then decreases for each Ca-e. Moreover, increasing surfactant coverage enhances droplet deformation and motion, although the surfactant distribution becomes less non-uniform. We then increase Ca-e and study droplet breakup for varying lambda, where the role of surfactants on the critical Ca-e (Ca-e,Ca-c) of droplet breakup is identified by comparing with the clean case. As in the clean case, Ca-e,Ca-c first decreases and then increases with increasing lambda, but its minima occurs at lambda = 0.5 instead of lambda = 1 in the clean case. The presence of surfactants always decreases Ca-e,Ca-c, and its effect is more pronounced at low lambda. Moreover, a decreasing viscosity ratio is found to favour ternary breakup in both clean and surfactant-covered cases, and tip streaming is observed at the lowest lambda in the surfactant-covered case. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | National Natural Science Foundation of China[51876170]
; Natural Science Basic Research Plan in Shaanxi Province of China[2019JM-343]
; National Key Research and Development Project of China[2016YFB0200902]
|
WOS研究方向 | Mechanics
; Physics
|
WOS类目 | Mechanics
; Physics, Fluids & Plasmas
|
WOS记录号 | WOS:000542764100001
|
出版者 | |
EI入藏号 | 20202708902082
|
EI主题词 | Capillarity
; Viscosity
; Micelles
; Critical micelle concentration
; Deformation
; Drop breakup
|
EI分类号 | Fluid Flow, General:631.1
; Colloid Chemistry:801.3
; Physical Properties of Gases, Liquids and Solids:931.2
|
ESI学科分类 | ENGINEERING
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:35
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/140472 |
专题 | 工学院_力学与航空航天工程系 |
作者单位 | 1.Xi An Jiao Tong Univ, Sch Energy & Power Engn, 28 West Xianning Rd, Xian 710049, Peoples R China 2.Northwestern Polytech Univ, Sch Astronaut, 127 West Youyi Rd, Xian 710072, Peoples R China 3.Southern Univ Sci & Technol, Dept Mech & Aerosp Engn, Shenzhen 518055, Peoples R China |
推荐引用方式 GB/T 7714 |
Liu, Haihu,Zhang, Jinggang,Ba, Yan,et al. Modelling a surfactant-covered droplet on a solid surface in three-dimensional shear flow[J]. JOURNAL OF FLUID MECHANICS,2020,897.
|
APA |
Liu, Haihu,Zhang, Jinggang,Ba, Yan,Wang, Ningning,&Wu, Lei.(2020).Modelling a surfactant-covered droplet on a solid surface in three-dimensional shear flow.JOURNAL OF FLUID MECHANICS,897.
|
MLA |
Liu, Haihu,et al."Modelling a surfactant-covered droplet on a solid surface in three-dimensional shear flow".JOURNAL OF FLUID MECHANICS 897(2020).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论