题名 | AutoProteome Chip System for Fully Automated and Integrated Proteomics Sample Preparation and Peptide Fractionation |
作者 | |
通讯作者 | Tian, Ruijun |
发表日期 | 2020-07-07
|
DOI | |
发表期刊 | |
ISSN | 0003-2700
|
EISSN | 1520-6882
|
卷号 | 92期号:13页码:8893-8900 |
摘要 | With recent advances in LC-MS systems, current MS-based proteomics has an increasing need for automated, high-throughput sample preparation with neglectable sample loss. In this study, we developed a microfluidic system for fully automated proteomics sample preparation. All of the required proteomics sample preparation steps for both protein digestion and peptide fractionation are fully integrated into a disposable plastic chip device (named AutoProteome Chip). The AutoProteome Chip packed with mixed-mode ion exchange beads and C18 membrane in tandem could be fabricated with very low cost and high stability in organic reagents. Benefiting from its low backpressure, the AutoProteome Chip could be precisely driven by gas pressure, which could be easily multiplexed. As low as 2 ng of standard protein BSA could be trapped into the AutoProteome chip and processed within 2 h. Fully automated processing of 10 mu g of protein extracts of HEK 293T cells achieved more than 97% of digestion efficiency with missed cleavage less than 2 and comparable performance with conventional approaches. More than 4700 proteins could be readily identified within 80 min of LC-MS analysis with good label-free quantification performance (Pearson correlation coefficient >0.99). Furthermore, deep proteome profiling by integrated high-pH RP fractionation in the same AutoProteome Chip resulted in more than 7500 proteins being identified from only 20 pg of protein extracts of HEK 293T cells and comparable reprodicibility as single-shot analysis. The AutoProteome Chip system provided a valuable prototype for developing a fully automated proteome analysis workflow and for proteomic applications with high demand for processing throughput, reproducibility, and sensitivity. |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
重要成果 | NI期刊
; NI论文
|
学校署名 | 第一
; 通讯
|
资助项目 | National Natural Science Foundation of China[31700088]
; China State Key Basic Research Program Grants[2016YFA0501403][2016YFA0501404]
; Guangdong Provincial Fund for Distinguished Young Scholars[2019B151502050]
; Guangdong Provincial Natural Science Grant[2016A030312016]
; Shenzhen Innovation of Science and Technology Commission[JCYJ20170412154126026]
|
WOS研究方向 | Chemistry
|
WOS类目 | Chemistry, Analytical
|
WOS记录号 | WOS:000548541200037
|
出版者 | |
ESI学科分类 | CHEMISTRY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:12
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/141417 |
专题 | 理学院_化学系 |
作者单位 | 1.Southern Univ Sci & Technol, Dept Chem, Shenzhen 518055, Peoples R China 2.Hochuen Med Technol Co Ltd, Shenzhen 518109, Peoples R China |
第一作者单位 | 化学系 |
通讯作者单位 | 化学系 |
第一作者的第一单位 | 化学系 |
推荐引用方式 GB/T 7714 |
Lu, Xue,Wang, Zhikun,Gao, Yan,et al. AutoProteome Chip System for Fully Automated and Integrated Proteomics Sample Preparation and Peptide Fractionation[J]. ANALYTICAL CHEMISTRY,2020,92(13):8893-8900.
|
APA |
Lu, Xue.,Wang, Zhikun.,Gao, Yan.,Chen, Wendong.,Wang, Lingjue.,...&Tian, Ruijun.(2020).AutoProteome Chip System for Fully Automated and Integrated Proteomics Sample Preparation and Peptide Fractionation.ANALYTICAL CHEMISTRY,92(13),8893-8900.
|
MLA |
Lu, Xue,et al."AutoProteome Chip System for Fully Automated and Integrated Proteomics Sample Preparation and Peptide Fractionation".ANALYTICAL CHEMISTRY 92.13(2020):8893-8900.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论