题名 | Low-Temperature-Deposited TiO2 Nanopillars for Efficient and Flexible Perovskite Solar Cells |
作者 | |
通讯作者 | Zheng,Zijian |
发表日期 | 2020
|
DOI | |
发表期刊 | |
ISSN | 2196-7350
|
EISSN | 2196-7350
|
卷号 | 8期号:3 |
摘要 | Organometal halide perovskite solar cells (PSCs) are promisingly applied to flexible solar cells because of the high power conversion efficiency (PCE) and intrinsic softness of perovskite materials. In the most efficient PSCs, mesoporous TiO generally functions as the electron transporting layer. However, the mesoporous TiO is typically generated through high-temperature thermal annealing that is not suitable for producing flexible PSCs. In this work, TiO nanopillar arrays are directly deposited on flexible substrates using glancing angle deposition at low substrate temperature. The TiO nanopillars strongly adhere to the flexible substrates, improving light harvesting in the perovskite layers, facilitating electron extraction and transportation, and enhancing the mechanical flexibility of the PSCs. The flexible PSCs hybridized with the TiO nanopillars show a PCE as high as 13.3% and excellent photovoltaic stability after 500 cycles of bending at a small radius of curvature. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Hong Kong Polytechnic University[1-ZVK1]
; Fundamental Research Funds for the Central Universities[lzujbky-2017-ot03]
|
WOS研究方向 | Chemistry
; Materials Science
|
WOS类目 | Chemistry, Multidisciplinary
; Materials Science, Multidisciplinary
|
WOS记录号 | WOS:000595010300001
|
出版者 | |
EI入藏号 | 20204909573158
|
EI主题词 | Perovskite solar cells
; Titanium dioxide
; Deposition
; Temperature
; Nanostructures
; Substrates
|
EI分类号 | Minerals:482.2
; Thermodynamics:641.1
; Solar Cells:702.3
; Nanotechnology:761
; Chemical Operations:802.3
; Inorganic Compounds:804.2
; Solid State Physics:933
|
Scopus记录号 | 2-s2.0-85096938521
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:13
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/209647 |
专题 | 工学院_材料科学与工程系 |
作者单位 | 1.Laboratory for Advanced Interfacial Materials and Devices,Research Centre for Smart Wearable Technology,Institute of Textiles and Clothing,The Hong Kong Polytechnic University,Kowloon,Hung Hom,Hong Kong 2.School of Energy,Soochow Institute for Energy and Materials Innovations & Key Laboratory of Advanced Carbon Materials and Wearable Energy Technologies of Jiangsu Province,Soochow University,Suzhou,215006,China 3.Department of Physics,Hong Kong Baptist University,Kowloon,Kowloon Tong,Hong Kong 4.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 5.Department of Applied Physics,The Hong Kong Polytechnic University,Kowloon,Hung Hom,Hong Kong 6.State Key Laboratory of Applied Organic Chemistry,Key Laboratory of Special Function Materials and Structure Design,College of Chemistry and Chemical Engineering,Lanzhou University,Lanzhou,730000,China 7.Institute of Advanced Materials,State Key Laboratory of Environmental and Biological Analysis,Golden Meditech Centre for NeuroRegeneration Sciences,Hong Kong Baptist University,Kowloon,Kowloon Tong,Hong Kong |
推荐引用方式 GB/T 7714 |
Wu,Zhongwei,Li,Peng,Zhao,Jie,et al. Low-Temperature-Deposited TiO2 Nanopillars for Efficient and Flexible Perovskite Solar Cells[J]. Advanced Materials Interfaces,2020,8(3).
|
APA |
Wu,Zhongwei.,Li,Peng.,Zhao,Jie.,Xiao,Ting.,Hu,Hong.,...&Zheng,Zijian.(2020).Low-Temperature-Deposited TiO2 Nanopillars for Efficient and Flexible Perovskite Solar Cells.Advanced Materials Interfaces,8(3).
|
MLA |
Wu,Zhongwei,et al."Low-Temperature-Deposited TiO2 Nanopillars for Efficient and Flexible Perovskite Solar Cells".Advanced Materials Interfaces 8.3(2020).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论