题名 | In Situ Constructing the Kinetic Roadmap of Octahedral Nanocrystal Assembly Toward Controlled Superlattice Fabrication |
作者 | |
通讯作者 | Wang,Zhongwu |
发表日期 | 2021
|
DOI | |
发表期刊 | |
ISSN | 0002-7863
|
EISSN | 1520-5126
|
卷号 | 143期号:11页码:4234-4243 |
摘要 | Crystallization and growth of anisotropic nanocrystals (NCs) into distinct superlattices were studied in real time, yielding kinetic details and designer parameters for scale-up fabrication of functional materials. Using octahedral PbS NC blocks, we discovered that NC assembly involves a primary lamellar ordering of NC-detached Pb(OA)2 molecules on the front-spreading solvent surfaces. Upon a spontaneous increase of NC concentration during solvent processing, PbS NCs preferentially self-assembled into an orientation-disordered face-centered cubic (fcc) superlattice, which subsequently transformed into a body-centered cubic (bcc) superlattice with single NC-orientational ordering across individual domains. Unlike the deformation-based transformation route claimed previously, this solid-solid phase transformation involved a hidden intermediate formation of a lamellar-confined liquid interface at cost of the disassembly (melting) of small fcc grains. Such highly condensed and liquidized NCs recrystallized into the stable bcc phase with an energy reduction of 1.16 kBT. This energy-favorable and high NC-fraction-driven bcc phase grew as a 2D film at a propagation rate of 0.74 μm/min, smaller than the 1.23 μm/min observed in the early nucleated fcc phase under a dilute NC environment. Taking such insights and defined parameters, we designed experiments to manipulate the NC assembly pathway and achieved scalable fabrication of a large/single bcc supercrystal with coherent ordering of NC translation and atomic plane orientation. This study not only provides a design avenue for controllable fabrication of a large supercrystal with desired superlattices for application but also sheds new light on the nature of crystal nucleation/growth and phase transformation by extending the lengths from the nanoscale into the atomic scale, molecular scale, and microscale levels. |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
重要成果 | NI期刊
|
学校署名 | 其他
|
资助项目 | NSF["DMR-1332208","DMR-1829070"]
; Center for Alkaline-Based Energy Solutions (CABES) - U.S. Department of Energy[DE-SC0019445]
; NSF MRSEC program[DMR-1719875]
|
WOS研究方向 | Chemistry
|
WOS类目 | Chemistry, Multidisciplinary
|
WOS记录号 | WOS:000634761500023
|
出版者 | |
EI入藏号 | 20211410168796
|
EI主题词 | Chromium compounds
; Fabrication
; Functional materials
; IV-VI semiconductors
; Molecules
; Nanocrystals
; Phase interfaces
; Phase transitions
|
EI分类号 | Nanotechnology:761
; Physical Chemistry:801.4
; Atomic and Molecular Physics:931.3
; Materials Science:951
|
Scopus记录号 | 2-s2.0-85103439291
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:24
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/222748 |
专题 | 理学院_物理系 |
作者单位 | 1.Cornell High Energy Synchrotron Source,Cornell University,Ithaca,14853,United States 2.Department of Physics,South University of Science and Technology,Shenzhen, Guangdong,518055,China 3.Key Laboratory of Structure and Functional Regulation of Hybrid Materials of Ministry of Education,Institutes of Physical Science and Information Technology,Anhui University,Hefei, Anhui,230601,China 4.Institute of Physical Chemistry,University of Hamburg,Hamburg,20146,Germany 5.Institute of Physics,University of Rostock,Rostock,18059,Germany 6.Department of Chemistry,Swansea University,Singleton Park,Swansea,SA2 8PP,United Kingdom |
推荐引用方式 GB/T 7714 |
Huang,Xin,Zhu,Jinlong,Ge,Binghui,et al. In Situ Constructing the Kinetic Roadmap of Octahedral Nanocrystal Assembly Toward Controlled Superlattice Fabrication[J]. Journal of the American Chemical Society,2021,143(11):4234-4243.
|
APA |
Huang,Xin,Zhu,Jinlong,Ge,Binghui,Gerdes,Frauke,Klinke,Christian,&Wang,Zhongwu.(2021).In Situ Constructing the Kinetic Roadmap of Octahedral Nanocrystal Assembly Toward Controlled Superlattice Fabrication.Journal of the American Chemical Society,143(11),4234-4243.
|
MLA |
Huang,Xin,et al."In Situ Constructing the Kinetic Roadmap of Octahedral Nanocrystal Assembly Toward Controlled Superlattice Fabrication".Journal of the American Chemical Society 143.11(2021):4234-4243.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论