题名 | Enhanced sequestration of tetracycline by Mn(II) encapsulated mesoporous silica nanoparticles: Synergistic sorption and mechanism |
作者 | |
通讯作者 | Liu,Chongxuan |
发表日期 | 2021-12-01
|
DOI | |
发表期刊 | |
ISSN | 0045-6535
|
EISSN | 1879-1298
|
卷号 | 284 |
摘要 | A novel Mn(II) encapsulated mesoporous silica nanoparticles (Mn-MSNs) was developed for efficiently removing antibiotic tetracycline from aqueous solutions. The material has a well-ordered, hexagonal mesopore structure with a large specific surface area (720 m/g) and maximum sorption capacity (229 mg/g) that is about an order of magnitude higher than that of mesoporous silica nanoparticles without Mn-encapsulated, or encapsulated with other transition metal cations Fe and Cu. Sorption results showed that the materials can sequestrate tetracycline within a large concentration range (5 μg/L–450 mg/L). Batch sorption experiment, spectroscopic analysis and density functional theory calculation collectively indicated that Mn–O complexation was the dominant mechanism for the tetracycline sorption. Electrostatic attraction and cation-π interaction also contributed to tetracycline sorption with their contribution levels varying with pH in a synergetic way with the Mn–O complexation. The Mn(II) encapsulated MSNs exhibited a good regeneration property over five repeated sorption-desorption cycles, demonstrating its promising potential in the cost-effective applications of sequestrating tetracycline from wastewater, drinking water, and contaminated solutions. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 通讯
|
WOS记录号 | WOS:000703682500001
|
EI入藏号 | 20212610574961
|
EI主题词 | Binding energy
; Cost effectiveness
; Manganese compounds
; Mesoporous materials
; Metal nanoparticles
; Positive ions
; Potable water
; Silica nanoparticles
; SiO2 nanoparticles
; Spectroscopic analysis
; Transition metals
|
EI分类号 | Water Resources:444
; Metallurgy and Metallography:531
; Nanotechnology:761
; Chemistry:801
; Physical Chemistry:801.4
; Industrial Economics:911.2
; Probability Theory:922.1
; Atomic and Molecular Physics:931.3
; Quantum Theory; Quantum Mechanics:931.4
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
Scopus记录号 | 2-s2.0-85108782290
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:24
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/230111 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.School of Environment,Harbin Institute of Technology,Harbin,150090,China 2.State Environmental Protection Key Laboratory of Integrated Surface Water-Groundwater Pollution Control,School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Qiao,Han,Wang,Xiaoxiang,Liao,Peng,et al. Enhanced sequestration of tetracycline by Mn(II) encapsulated mesoporous silica nanoparticles: Synergistic sorption and mechanism[J]. CHEMOSPHERE,2021,284.
|
APA |
Qiao,Han,Wang,Xiaoxiang,Liao,Peng,Zhang,Cheng,&Liu,Chongxuan.(2021).Enhanced sequestration of tetracycline by Mn(II) encapsulated mesoporous silica nanoparticles: Synergistic sorption and mechanism.CHEMOSPHERE,284.
|
MLA |
Qiao,Han,et al."Enhanced sequestration of tetracycline by Mn(II) encapsulated mesoporous silica nanoparticles: Synergistic sorption and mechanism".CHEMOSPHERE 284(2021).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论