题名 | Transport and retention of Shewanella oneidensis strain MR1 in water-saturated porous media with different grain-surface properties |
作者 | |
通讯作者 | Liu, Chongxuan |
发表日期 | 2019-10
|
DOI | |
发表期刊 | |
ISSN | 0045-6535
|
EISSN | 1879-1298
|
卷号 | 233页码:57-66 |
摘要 | Bacterium Shewanella oneidensis strain (MR1), a facultative microorganism that plays critical role in contaminant transformation and degradation, was used as an example to decipher the transport and retention of microorganisms in water-saturated porous media with different grain-surface properties and under different ionic compositions (i.e. Na+, Ca2+, and Mg2+). Dolomite and quartz sands, which contained different surface charge properties, were used as the representative minerals. Dolomite was selected because its surface charges are significantly affected by solution composition. The mobility of MR1 in the dolomite column was lower than that in the quartz column, because the lower energy barrier between MR1 and dolomite than that between MR1 and quartz, resulting in the larger retention of MR1 in the dolomite column. The breakthrough curves were well simulated by the two sites kinetic model with HYDRUS-1D. The maximum concentration of attached bacteria (S-max) were positively correlated to the ionic strength regardless of mineral types. The values of S-max were about 1.1-4.0 times larger in the MR1-dolomite system than that in the MR1-quartz system under different ionic strength conditions. The retention of the MR1 on dolomite surfaces in the presence of divalent cations Ca2+ is significantly higher than that on quartz surfaces primarily due to the larger electrostatic attraction energy between the MR1 and dolomite grains. The findings demonstrate that the porous media with the lower negative charge has the higher capacity for the retention and deposition of MR1, potentially affecting the transport of MR1 and other bacteria in the subsurface. (C) 2019 Elsevier Ltd. All rights reserved. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 第一
; 通讯
|
资助项目 | Shenzhen Science and Technology Innovation Committee[JCYJ20170817111325155]
; Shenzhen Science and Technology Innovation Committee[JCYJ20170307110055182]
|
WOS研究方向 | Environmental Sciences & Ecology
|
WOS类目 | Environmental Sciences
|
WOS记录号 | WOS:000477691500008
|
出版者 | |
EI入藏号 | 20192306998591
|
EI主题词 | Biodegradation
; Ionic strength
; Kinetic parameters
; Kinetic theory
; Porous materials
; Quartz
; Surface charge
; Surface properties
|
EI分类号 | Minerals:482.2
; Biochemistry:801.2
; Physical Chemistry:801.4
; Classical Physics; Quantum Theory; Relativity:931
; Materials Science:951
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:12
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/25127 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Southern Univ Sci & Technol, State Environm Protect Key Lab Integrated Surface, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 2.Southern Univ Sci & Technol, Guangdong Prov Key Lab Soil & Groundwater Pollut, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 3.Nankai Univ, Coll Environm Sci & Engn, Tianjin 300350, Peoples R China |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
第一作者的第一单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Ning, Zigong,Li, Rong,Lian, Keting,et al. Transport and retention of Shewanella oneidensis strain MR1 in water-saturated porous media with different grain-surface properties[J]. CHEMOSPHERE,2019,233:57-66.
|
APA |
Ning, Zigong,Li, Rong,Lian, Keting,Liao, Peng,Liao, Hehuan,&Liu, Chongxuan.(2019).Transport and retention of Shewanella oneidensis strain MR1 in water-saturated porous media with different grain-surface properties.CHEMOSPHERE,233,57-66.
|
MLA |
Ning, Zigong,et al."Transport and retention of Shewanella oneidensis strain MR1 in water-saturated porous media with different grain-surface properties".CHEMOSPHERE 233(2019):57-66.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论