题名 | Persistence and migration of tetracycline, sulfonamide, fluoroquinolone, and macrolide antibiotics in streams using a simulated hydrodynamic system |
作者 | |
通讯作者 | Liu, Xiaowei |
发表日期 | 2019-09
|
DOI | |
发表期刊 | |
ISSN | 0269-7491
|
EISSN | 1873-6424
|
卷号 | 252页码:1532-1538 |
摘要 | The potential persistence and migration of 14 antibiotics comprising sulfonamides, fluoroquinolones, macrolides and tetracyclines were conducted using a 50-d recirculating flume study supported by batch attenuation experiments with spiked concentrations. The study demonstrated that photodegradation was the dominant attenuation process for these antibiotics in the water environment. The half-lives of 2 -26 d were in order of sulfadiazine > sulfadimethoxine > sulfamerazine > sulfamethoxazole > sulfamethazine > sulfathiazole > ofloxacin > enrofloxacin > norfloxacin > ciprofloxacin > erythromycin > tetracycline > roxithromycin > oxytetracycline. These modest half-lives meant that the antibiotics were predicted to travel 30-400 km down a typical river before half the concentration would be lost. All antibiotics were detected on the surface sediment in the flume study. Under hyporheic exchange, some of them continually migrated into the deeper sediment and also the sediment pore water. All fluoroquinolones were detected in the sediments. The sulfonamides were detected in the pore water with relatively high concentrations and frequencies. Sulfadiazine, sulfamethazine and sulfathiazole in the upper layer pore water were found to be approaching equilibrium with the surface water. The high presence of sulfonamides in the pore water indicated that their high mobility and persistence potentially pose a risk to hyporheic zone. (C) 2019 Elsevier Ltd. All rights reserved. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Shenzhen Municipal Science and Technology Innovation Committee Project[JCYJ20160301114534506]
|
WOS研究方向 | Environmental Sciences & Ecology
|
WOS类目 | Environmental Sciences
|
WOS记录号 | WOS:000483405400064
|
出版者 | |
EI入藏号 | 20192707137479
|
EI主题词 | Amides
; Metabolites
; Natural attenuation
; Rivers
; Sediments
; Stream flow
; Sulfur compounds
; Water
|
EI分类号 | Waterways:407.2
; Environmental Impact and Protection:454.2
; Medicine and Pharmacology:461.6
; Soil Mechanics and Foundations:483
; Organic Compounds:804.1
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:80
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/25266 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Hefei Univ Technol, Sch Resources & Environm Engn, 193 Tunxi Rd, Hefei 230009, Anhui, Peoples R China 2.Hefei Univ, Dept Biol & Environm Engn, Hefei 230022, Anhui, Peoples R China 3.Southern Univ Sci & Technol, Guangdong Prov Key Lab Soil & Groundwater Pollut, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 4.Ctr Ecol & Hydrol, Wallingford OX10 8BB, Oxon, England |
推荐引用方式 GB/T 7714 |
Liu, Xiaowei,Lv, Kai,Deng, Chengxun,et al. Persistence and migration of tetracycline, sulfonamide, fluoroquinolone, and macrolide antibiotics in streams using a simulated hydrodynamic system[J]. ENVIRONMENTAL POLLUTION,2019,252:1532-1538.
|
APA |
Liu, Xiaowei,Lv, Kai,Deng, Chengxun,Yu, Zhimin,Shi, Jianghong,&Johnson, Andrew C..(2019).Persistence and migration of tetracycline, sulfonamide, fluoroquinolone, and macrolide antibiotics in streams using a simulated hydrodynamic system.ENVIRONMENTAL POLLUTION,252,1532-1538.
|
MLA |
Liu, Xiaowei,et al."Persistence and migration of tetracycline, sulfonamide, fluoroquinolone, and macrolide antibiotics in streams using a simulated hydrodynamic system".ENVIRONMENTAL POLLUTION 252(2019):1532-1538.
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
Liu-2019-Persistence(1704KB) | -- | -- | 限制开放 | -- |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论