题名 | Profiling microbial communities in a watershed undergoing intensive anthropogenic activities |
作者 | |
通讯作者 | Liu, Chongxuan |
发表日期 | 2019-01-10
|
DOI | |
发表期刊 | |
ISSN | 0048-9697
|
EISSN | 1879-1026
|
卷号 | 647页码:1137-1147 |
摘要 | In lotic ecosystems highly susceptible to anthropogenic activities, the influences of environmental variables on microbial communities and their functions remain poorly understood, despite our rapidly increasing sequencing ability. In this study, we profiled the microbial communities in the hyporheic sediments of a watershed undergoing intensive anthropogenic activities via next-generation sequencing of 16S rRNA V4-V5 hypervariable regions on Illumina MiSeq platform. Tidal impacts on microbial communities were investigated via co-occurrence networks. In addition, the influences of physicochemical variables including salinity, and the concentrations of nutrients, organic matter and heavy metals on the microbial communities were explored via canonical correspondence analyses. The sediment samples were collected from 19 sites covering the whole main river stem of the target watershed (n = 19; Maozhou river watershed, Shenzhen, China). The samples were subdivided in the field for microbiological analyses and measurements of physicochemical variables. The results indicated that core microbiome was associated with archaea methanogens and bacteria members from Proteobacteria, Chloroflexi, Bacteroidetes, Acidobacteria, Synergistetes and Firmicutes, among which, gram-negative and anaerobic bacteria genera contributing to the cycling of carbon, nitrogen and sulfur were predominant. Site-specific microbiomes were revealed that may serve as indicators of local environmental conditions (e.g., members affiliated to Oceanospirillales were abundant at sites with salt intrusion). Distinct microbial co-occurrence networks were identified for non-tidal, inter-tidal and tidal sites. Major environmental factors influencing microbial community composition included the concentrations of nitrate and bicarbonate in river water, pore water concentrations of sulfate, dissolved organic carbon and electrical conductivity, as well as manganese concentrations associated with the solid sediment. Collectively, the results of this study provide fundamental insights into the influence of environmental perturbations on microbial community composition in a lotic system, which may aid in the design of effective remediation and/or restoration strategies in the target watershed and beyond. (C) 2018 Elsevier B.V. All rights reserved. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 第一
; 通讯
|
资助项目 | Southern University of Science and Technology[G01296001]
|
WOS研究方向 | Environmental Sciences & Ecology
|
WOS类目 | Environmental Sciences
|
WOS记录号 | WOS:000447090400115
|
出版者 | |
EI入藏号 | 20183205677214
|
EI主题词 | Bacteria
; Heavy metals
; Organic carbon
; Restoration
; Rivers
; RNA
; Sediments
; Stream flow
; Sulfur compounds
|
EI分类号 | Waterways:407.2
; Surface Water:444.1
; Biological Materials and Tissue Engineering:461.2
; Soil Mechanics and Foundations:483
; Metallurgy and Metallography:531
; Organic Compounds:804.1
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:52
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/26607 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Guangdong, Peoples R China 2.Nankai Univ, Coll Environm Sci & Engn, Tianjin 300350, Peoples R China 3.China Univ Geosci, Sch Environm Studies, Wuhan 430074, Hubei, Peoples R China |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
第一作者的第一单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Liao, Hehuan,Yu, Kai,Duan, Yanhua,et al. Profiling microbial communities in a watershed undergoing intensive anthropogenic activities[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,647:1137-1147.
|
APA |
Liao, Hehuan.,Yu, Kai.,Duan, Yanhua.,Ning, Zigong.,Li, Binrui.,...&Liu, Chongxuan.(2019).Profiling microbial communities in a watershed undergoing intensive anthropogenic activities.SCIENCE OF THE TOTAL ENVIRONMENT,647,1137-1147.
|
MLA |
Liao, Hehuan,et al."Profiling microbial communities in a watershed undergoing intensive anthropogenic activities".SCIENCE OF THE TOTAL ENVIRONMENT 647(2019):1137-1147.
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
Liao-2019-Profiling (1944KB) | -- | -- | 限制开放 | -- |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论