题名 | Effectiveness of protected areas in preventing forest loss in a tropical mountain region |
作者 | |
通讯作者 | Zeng, Zhenzhong |
发表日期 | 2022-03-01
|
DOI | |
发表期刊 | |
ISSN | 1470-160X
|
EISSN | 1872-7034
|
卷号 | 136 |
摘要 | As forest loss is accelerating in tropical mountains globally, protected areas (PAs) are seen as bastions to protect sensitive ecosystems, preserve biodiversity, and safeguard headwater catchments from degradation. However, the effectiveness of PAs in preventing forest conversion has rarely been determined. Complicating the issue is that many PAs are inhabited to some extent by long-standing residents, causing illegal logging that is commonly reported. To assess the effectiveness of PAs in preserving forests, as well as investigate the drivers of forest loss in/near PAs, we compare forest loss rates inside and outside PAs before and after their establishment in a tropical mountain region (northern Thailand, the epicenter of mainland Southeast Asia, including 84 PAs). Over the 17-year period from 2000 to 2016, we found that the percentage of forest loss was lower within the PAs than outside (1.69% versus 4.94%). Mean annual forest loss in the PAs was 20% of that in unprotected area. Total forest loss inside PAs included 888.12 km(2) (1.93%) in national parks, 325.18 km(2) (1.34%) in wildlife sanctuaries/conservation areas and 16.37 km(2) (0.65%) in no hunting areas. Forest loss also tended to be highest along boundaries within a 300-m buffer both inside and outside the PAs. Using gradient boosting decision trees, we determined that accessibility variables (elevation, and distance to road) and population were key drivers associated with forest loss in PAs. Further, we found a two-year lagged correlation between forest loss in PAs and international maize price (R-2 = 0.73, p < 0.001), indicating the sensitivity of forest loss in some locations to commodity agriculture trends. Finally, we acknowledge the difficulty of managing forest loss in PAs because of the large populations of people living within the boundaries who rely on forest products to support their livelihoods, as well as difficulties in enforcing illegal logging laws. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 第一
; 通讯
|
资助项目 | National Natural Science Foundation of China[42071022]
; Southern University of Science and Technology[29/Y01296122]
|
WOS研究方向 | Biodiversity & Conservation
; Environmental Sciences & Ecology
|
WOS类目 | Biodiversity Conservation
; Environmental Sciences
|
WOS记录号 | WOS:000761401900002
|
出版者 | |
EI入藏号 | 20220811690200
|
EI主题词 | Biodiversity
; Catchments
; Conservation
; Crime
; Decision trees
; Environmental protection
; Landforms
; Machine learning
; Remote sensing
; Tropics
|
EI分类号 | Meteorology:443
; Environmental Engineering:454
; Environmental Impact and Protection:454.2
; Geology:481.1
; Woodlands and Forestry:821.0
; Combinatorial Mathematics, Includes Graph Theory, Set Theory:921.4
; Systems Science:961
; Social Sciences:971
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:6
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/313212 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 2.Chinese Acad Sci, Key Lab Aquat Bot & Watershed Ecol, Wuhan Bot Garden, Wuhan 430074, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Mae Jo Univ, Fac Fisheries Technol & Aquat Resources, Chiang Mai, Thailand 5.Univ Copenhagen, Dept Geosci & Nat Resource Management, Copenhagen, Denmark 6.Kasetsart Univ, Andaman Coastal Res Ctr Dev, KURDI, Ranong 85120, Thailand |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
第一作者的第一单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Liu, Yang,Ziegler, Alan D.,Wu, Jie,et al. Effectiveness of protected areas in preventing forest loss in a tropical mountain region[J]. ECOLOGICAL INDICATORS,2022,136.
|
APA |
Liu, Yang.,Ziegler, Alan D..,Wu, Jie.,Liang, Shijing.,Wang, Dashan.,...&Zeng, Zhenzhong.(2022).Effectiveness of protected areas in preventing forest loss in a tropical mountain region.ECOLOGICAL INDICATORS,136.
|
MLA |
Liu, Yang,et al."Effectiveness of protected areas in preventing forest loss in a tropical mountain region".ECOLOGICAL INDICATORS 136(2022).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论