题名 | Hybrid AC/DC-coupled charging station architecture with comprehensive hierarchical control for optimal economical operation and load variance minimization |
作者 | |
通讯作者 | Shao,Ziyun |
发表日期 | 2022-11-01
|
DOI | |
发表期刊 | |
ISSN | 2352-4847
|
EISSN | 2352-4847
|
卷号 | 8页码:876-885 |
摘要 | This paper introduced a novel hybrid AC/DC-coupled charging station architecture and corresponding hierarchical control strategy. The core element of the architecture is an integrated interlinking converter (ILC) named the energy routing unit (ERU). The ERU features multiple conversion stages, dedicated plug-and-play interfaces, and varied operation functionalities. The dual inputs of utility sources enhance the reliability of the power supply. The contained scalable charging module facilitates the DC fast charging via DC grids directly, and the traditional AC slow charging is also accommodated in this architecture. Regarding the architecture, a comprehensive hierarchical control strategy containing the local-level short-timescale transient control and upper-level long-timescale optimal power scheduling is proposed. The multi-objective optimization concerning the optimal economical operation and minimum load variance is incorporated into the upper-level power flow control. The detailed simulation cases demonstrate that the stable operation of the proposed architecture could be realized, and the desirable economical operation and low peak-to-valley load variance are to be implemented simultaneously. The enabled vehicle-to-vehicle (V2V) power coordination achieves mutual power support between AC and DC subgrids and increases the local consumption of renewable energy sources effectively. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Department of Education of Guangdong Province[2020ZDZX3002];Guangzhou Municipal Science and Technology Project[202102010416];
|
WOS研究方向 | Energy & Fuels
|
WOS类目 | Energy & Fuels
|
WOS记录号 | WOS:000865597700045
|
出版者 | |
EI入藏号 | 20223512627215
|
EI主题词 | Charging (batteries)
; Electric load flow
; Electric power system control
; Electric power transmission networks
; Renewable energy resources
; Two term control systems
; Vehicle-to-grid
|
EI分类号 | Energy Resources and Renewable Energy Issues:525.1
; Secondary Batteries:702.1.2
; Electric Power Systems:706.1
; Electric Power Transmission:706.1.1
; Control Systems:731.1
; Control System Applications:731.2
; Optimization Techniques:921.5
|
Scopus记录号 | 2-s2.0-85136248319
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:0
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/395016 |
专题 | 工学院_电子与电气工程系 |
作者单位 | 1.School of Electronics and Communication Engineering,Guangzhou University,Guangzhou,510006,China 2.Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
推荐引用方式 GB/T 7714 |
Yu,Hang,Liu,Man,Shao,Ziyun,et al. Hybrid AC/DC-coupled charging station architecture with comprehensive hierarchical control for optimal economical operation and load variance minimization[J]. Energy Reports,2022,8:876-885.
|
APA |
Yu,Hang,Liu,Man,Shao,Ziyun,&Jian,Linni.(2022).Hybrid AC/DC-coupled charging station architecture with comprehensive hierarchical control for optimal economical operation and load variance minimization.Energy Reports,8,876-885.
|
MLA |
Yu,Hang,et al."Hybrid AC/DC-coupled charging station architecture with comprehensive hierarchical control for optimal economical operation and load variance minimization".Energy Reports 8(2022):876-885.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论