题名 | In-situ construction of fluorinated solid-electrolyte interphase for highly reversible zinc anodes |
作者 | |
通讯作者 | Wu,Maochun; Zhao,Tianshou |
发表日期 | 2022-12-01
|
DOI | |
发表期刊 | |
ISSN | 2405-8297
|
EISSN | 2405-8297
|
卷号 | 53页码:559-568 |
摘要 | Safe and low-cost aqueous zinc batteries offer a promise for energy storage. However, dendrite formation and parasitic reactions of zinc anodes hinder the practical application of this type of battery. In this work, guided by theoretical modeling, we formulate a new low-concentration electrolyte to boost the reversibility and stability of zinc anodes. Molecular dynamics simulations and first principle calculations reveal that adding dimethyl sulfoxide (DMSO) into a Zn(TFSI) electrolyte can effectively introduce TFSI anions into the solvation sheath of Zn, of which the TFSI anions will be preferably reduced prior to zinc deposition, thus in-situ forming a ZnF-rich interphase on the zinc surface. It is experimentally verified that the fluorinated interphase regulates the uniform zinc plating and stripping, thus suppressing the dendrite formation, and effectively prevents the zinc anode from side reactions with the electrolyte. As a result, the newly formulated electrolyte leads to highly reversible zinc plating/stripping with an average coulombic efficiency of as high as 98.4% and enables a zinc symmetric cell to achieve a long cycle life of over 2,000 h. More impressively, when the DMSO-modulated electrolyte is applied to full cells, a zinc-polyaniline battery can retain 87.9% of its initial capacity after 2,500 cycles at 2 A g, and a zinc-activated carbon hybrid supercapacitor can stably cycle up to 20,000 times at 5 A g. This work opens a new avenue for creating desirable solid-electrolyte interphase on the zinc anode via facile electrolyte modulation, paving the way for development of high-performance aqueous zinc batteries. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 通讯
|
资助项目 | [16205721]
; [2021A1515011815]
|
WOS研究方向 | Chemistry
; Science & Technology - Other Topics
; Materials Science
|
WOS类目 | Chemistry, Physical
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS记录号 | WOS:000868439300006
|
出版者 | |
Scopus记录号 | 2-s2.0-85139274942
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:53
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/406165 |
专题 | 工学院_机械与能源工程系 |
作者单位 | 1.Department of Mechanical and Aerospace Engineering,The Hong Kong University of Science and Technology,Clear Water Bay,Kowloon,Hong Kong SAR,999077,China 2.Department of Mechanical and Energy Engineering,Southern University of Science and Technology,Shenzhen,518055,China 3.Department of Mechanical Engineering,The Hong Kong Polytechnic University,Hung Hom,Kowloon,Hong Kong SAR,999077,China |
通讯作者单位 | 机械与能源工程系 |
推荐引用方式 GB/T 7714 |
Jian,Qinping,Wang,Tianshuai,Sun,Jing,et al. In-situ construction of fluorinated solid-electrolyte interphase for highly reversible zinc anodes[J]. Energy Storage Materials,2022,53:559-568.
|
APA |
Jian,Qinping,Wang,Tianshuai,Sun,Jing,Wu,Maochun,&Zhao,Tianshou.(2022).In-situ construction of fluorinated solid-electrolyte interphase for highly reversible zinc anodes.Energy Storage Materials,53,559-568.
|
MLA |
Jian,Qinping,et al."In-situ construction of fluorinated solid-electrolyte interphase for highly reversible zinc anodes".Energy Storage Materials 53(2022):559-568.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论