题名 | A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition |
作者 | |
发表日期 | 2022
|
DOI | |
发表期刊 | |
ISSN | 2637-6407
|
EISSN | 2637-6407
|
卷号 | PP期号:99页码:1-1 |
摘要 | Recently the methods based on silhouettes achieve significant improvement for gait recognition. The performance, e.g., 96.4% on the largest OUMVLP, indicates that a promising gait system is around the corner. However, we argue that the observation is not true. Firstly, we find that there exists a non-negligible gap of gait evaluation between academic research and practical applications. To validate the assumption, we conduct a comprehensive study on the evaluation for silhouette-based gait recognition and provide new insights into the limitations of the current methods. Our key findings include: (a) The current evaluation protocol is excessively simplified and ignores a lot of hard cases. (b) The current methods are sensitive to the noise caused by rotation and occlusion. Secondly, we observe that the data scarcity largely hinders the development of gait recognition and some crucial covariates (e.g., camera heights) are not thoroughly investigated. To address the issue, we propose a new dataset called Multi-Height Gait (MHG). It collects 200 subjects of normal walking, walking with bags and walking in different clothes. Particularly, it collects the sequences recorded by the cameras at different heights. We hope this work would inspire more advanced research for gait recognition. The project page is available at https://hshustc.github.io/TBIOM-Metric-Gait/. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
EI入藏号 | 20224513092053
|
EI主题词 | Behavioral research
; Gait analysis
; Pattern recognition
|
EI分类号 | Biomechanics, Bionics and Biomimetics:461.3
; Ergonomics and Human Factors Engineering:461.4
; Photographic Equipment:742.2
; Social Sciences:971
|
Scopus记录号 | 2-s2.0-85141538672
|
来源库 | Scopus
|
全文链接 | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9928336 |
引用统计 |
被引频次[WOS]:3
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/411910 |
专题 | 工学院_计算机科学与工程系 |
作者单位 | 1.School of Artificial Intelligence, Beijing Normal University, Beijing, China 2.Department of Computer Science and Engineering, Southern University of Science and Technology, Shenzhen, China 3.Watrix Technology Limited Co. Ltd, Beijing, China |
推荐引用方式 GB/T 7714 |
Hou,Saihui,Fan,Chao,Cao,Chunshui,et al. A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition[J]. IEEE Transactions on Biometrics, Behavior, and Identity Science,2022,PP(99):1-1.
|
APA |
Hou,Saihui,Fan,Chao,Cao,Chunshui,Liu,Xu,&Huang,Yongzhen.(2022).A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition.IEEE Transactions on Biometrics, Behavior, and Identity Science,PP(99),1-1.
|
MLA |
Hou,Saihui,et al."A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition".IEEE Transactions on Biometrics, Behavior, and Identity Science PP.99(2022):1-1.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论