题名 | Mutant Kras and mTOR crosstalk drives hepatocellular carcinoma development via PEG3/STAT3/BEX2 signaling |
作者 | |
发表日期 | 2022
|
DOI | |
发表期刊 | |
ISSN | 1838-7640
|
EISSN | 1838-7640
|
卷号 | 12期号:18页码:7903-7919 |
摘要 | Background & Aims: Abnormal activation of mTOR through loss of tuberous sclerosis complex (Tsc) frequently occurs in hepatocellular carcinoma (HCC). Mutant Kras could induce aggressive HCCs. Here, we aim to identify the predictive or prognostic biomarkers for HCC patients with Kras mutant and mTOR hyperactivation, and to provide potential therapeutic approaches for this subtype of HCCs. Methods: We generated transgenic mice in which hepatocytic mTOR was hyperactivated through Tsc1 insufficiency with or without oncogenic Kras. Bioinformatics and gain- or loss-of-function studies were used to illustrate the mechanisms underlying oncogenic pathway alterations. Transcriptional profiling was used to identify biomarker for the subtype of HCC. The therapeutic efficacy of targeting mTOR was tested in a liver orthotropic homogeneous murine model. Results: Oncogenic Kras facilitated mTOR activation via the Mek/Erk/ROS axis, leading to HCC tumorigenesis and metastasis. Inhibition of Mek/Erk enhanced the anticancer effect of mTOR inhibitor via reduction of mTOR activity. Paternally expressed 3 (PEG3) was responsible for Kras/Erk- and mTOR-driven HCC. Elevated PEG3 protein interacted with STAT3 and promoted its transcriptional activity, resulting in the upregulation of proliferation- and metastasis-related proteins. Targeting mTOR significantly inhibited these actions in vitro and in vivo. Moreover, in clinical samples, PEG3 was identified as a new poor prognostic marker for HCC patients with Kras/Erk and mTOR hyperactivation. Conclusion: These findings reveal the underlying mechanism of hepatocytic Kras/Erk-driven mTOR activation and its downstream targets (PEG3 and STAT3) in HCC, identify PEG3 as a new prognostic biomarker for HCC with Kras/Erk and mTOR hyperactivation, and provide a potential therapeutic strategy for this subset of HCC patients. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Introduction of Special Funds for Talents from the Third Military Medical University (Army Medical University)[4174C6]
; Pancreatic Surgical Diseases of Key Laboratory of Chongqing[425Z2136]
|
WOS研究方向 | Research & Experimental Medicine
|
WOS类目 | Medicine, Research & Experimental
|
WOS记录号 | WOS:000891576100015
|
出版者 | |
Scopus记录号 | 2-s2.0-85143105377
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:8
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/416560 |
专题 | 南方科技大学医学院 |
作者单位 | 1.Key Laboratory of Hepatobiliary and Pancreatic Surgery,Institute of Hepatobiliary Surgery,Southwest Hospital,Third Military Medical University,Army Medical University,Chongqing,400038,China 2.School of Medicine,Southern University of Science and Technology,Shenzhen,518055,China |
推荐引用方式 GB/T 7714 |
Luo,Yuan Deng,Liu,Xiao Yu,Fang,Lei,et al. Mutant Kras and mTOR crosstalk drives hepatocellular carcinoma development via PEG3/STAT3/BEX2 signaling[J]. Theranostics,2022,12(18):7903-7919.
|
APA |
Luo,Yuan Deng.,Liu,Xiao Yu.,Fang,Lei.,Yu,Hong Qiang.,Zhang,Yu Jun.,...&Xie,Chuan Ming.(2022).Mutant Kras and mTOR crosstalk drives hepatocellular carcinoma development via PEG3/STAT3/BEX2 signaling.Theranostics,12(18),7903-7919.
|
MLA |
Luo,Yuan Deng,et al."Mutant Kras and mTOR crosstalk drives hepatocellular carcinoma development via PEG3/STAT3/BEX2 signaling".Theranostics 12.18(2022):7903-7919.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论