题名 | In Situ TEM Study of the Amorphous-to-Crystalline Transition during Dielectric Breakdown in TiO2 Film |
作者 | |
通讯作者 | Tan,Xiaoli |
发表日期 | 2019
|
DOI | |
发表期刊 | |
ISSN | 1944-8244
|
EISSN | 1944-8252
|
卷号 | 11期号:43页码:40726-40733 |
摘要 | Dielectric breakdown of oxides is a main limiting factor for improvement of the performance of electronic devices. Present understanding suggests that defects produced by intense voltage accumulate in the oxide to form a percolation path connecting the two electrodes and trigger the dielectric breakdown. However, reports on directly visualizing the process at nanoscale are very limited. Here, we apply in situ transmission electron microscopy to characterize the structural and compositional changes of amorphous TiO under extreme electric field (∼100 kV/mm) in a Si/TiO/W system. Upon applying voltage pulses, the amorphous TiO gradually transformed into crystalline substoichiometric rutile TiO and the Magnéli phase TiO. The transitions started from the anode/oxide interface under both field polarities. Preferred growth orientation of rutile TiO with respect to the Si substrate was observed when Si was the anode, while oxidation and melting of the W probe occurred when W was the anode. We associate the TiO crystallization process with the electrochemical reduction of TiO, polarity-dependent oxygen migration, and Joule heating. The experimental results are supported by our phase-field modeling. These findings provide direct details of the defect formation process during dielectric breakdown in amorphous oxides and will help the design of electronic devices with higher efficiency and reliability. |
关键词 | |
相关链接 | [Scopus记录] ; [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | U.S. Department of Energy, Office of Science, Basic Energy Sciences[DE-SC0017839]
|
WOS研究方向 | Science & Technology - Other Topics
; Materials Science
|
WOS类目 | Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS记录号 | WOS:000493869700135
|
出版者 | |
EI入藏号 | 20194307589361
|
EI主题词 | Amorphous silicon
; Anodes
; Chromium compounds
; Crystalline materials
; Defects
; Electric breakdown
; Electrolytic reduction
; High resolution transmission electron microscopy
; In situ processing
; Oxide minerals
; Silicon
; Solvents
; Thermoelectric equipment
; Titanium dioxide
|
EI分类号 | Minerals:482.2
; Ore Treatment:533.1
; Nonferrous Metals and Alloys excluding Alkali and Alkaline Earth Metals:549.3
; Thermoelectric Energy:615.4
; Electricity: Basic Concepts and Phenomena:701.1
; Electron Tubes:714.1
; Optical Devices and Systems:741.3
; Chemical Agents and Basic Industrial Chemicals:803
; Inorganic Compounds:804.2
; Crystalline Solids:933.1
; Materials Science:951
|
Scopus记录号 | 2-s2.0-85073880863
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:12
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/44034 |
专题 | 工学院_力学与航空航天工程系 工学院_材料科学与工程系 |
作者单位 | 1.Department of Materials Science and EngineeringIowa State University,Ames,50011,United States 2.Department of Metallurgical and Materials EngineeringColorado School of Mines,Golden,80401,United States 3.Department of Mechanics and Aerospace EngineeringSouthern University of Science and Technology,Shenzhen, Guangdong,518055,China 4.US Department of EnergyAmes Laboratory,Ames,50011,United States |
推荐引用方式 GB/T 7714 |
Tian,Xinchun,Cook,Chloe,Hong,Wei,et al. In Situ TEM Study of the Amorphous-to-Crystalline Transition during Dielectric Breakdown in TiO2 Film[J]. ACS Applied Materials & Interfaces,2019,11(43):40726-40733.
|
APA |
Tian,Xinchun,Cook,Chloe,Hong,Wei,Ma,Tao,Brennecka,Geoff L.,&Tan,Xiaoli.(2019).In Situ TEM Study of the Amorphous-to-Crystalline Transition during Dielectric Breakdown in TiO2 Film.ACS Applied Materials & Interfaces,11(43),40726-40733.
|
MLA |
Tian,Xinchun,et al."In Situ TEM Study of the Amorphous-to-Crystalline Transition during Dielectric Breakdown in TiO2 Film".ACS Applied Materials & Interfaces 11.43(2019):40726-40733.
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
10.1021@acsami.9b081(1513KB) | -- | -- | 开放获取 | -- | 浏览 | |
Tian-2019-In Situ TE(5509KB) | -- | -- | 开放获取 | -- | 浏览 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论