题名 | Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR |
作者 | |
发表日期 | 2023
|
DOI | |
发表期刊 | |
ISSN | 2377-3774
|
EISSN | 2377-3766
|
卷号 | PP期号:99页码:1-8 |
摘要 | This letter presents a novel 3D mapping robot with an omnidirectional field-of-view (FoV) sensor suite composed of a non-repetitive LiDAR and an omnidirectional camera. Thanks to the non-repetitive scanning nature of the LiDAR, an automatic targetless co-calibration method is proposed to simultaneously calibrate the intrinsic parameters for the omnidirectional camera and the extrinsic parameters for the camera and LiDAR, which is crucial for the required step in bringing color and texture information to the point clouds in surveying and mapping tasks. Comparisons and analyses are made to target-based intrinsic calibration and mutual information (MI)-based extrinsic calibration, respectively. With this co-calibrated sensor suite, the hybrid mapping robot integrates both the odometry-based mapping mode and stationary mapping mode. Meanwhile, we proposed a new workflow to achieve coarse-to-fine mapping, including efficient and coarse mapping in a global environment with odometry-based mapping mode; planning for viewpoints in the region-of-interest (ROI) based on the coarse map (relies on the previous work [1]); navigating to each viewpoint and performing finer and more precise stationary scanning and mapping of the ROI. The fine map is stitched with the global coarse map, which provides a more efficient and precise result than the conventional stationary approaches and the emerging odometry-based approaches, respectively. |
关键词 | |
相关链接 | [IEEE记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 第一
|
资助项目 | Shenzhen Science and Technology Project["JSGG20211029095803004","JSGG20201103100401004"]
|
WOS研究方向 | Robotics
|
WOS类目 | Robotics
|
WOS记录号 | WOS:000935281600015
|
出版者 | |
EI入藏号 | 20230813625168
|
EI主题词 | Image segmentation
; Mapping
; Optical radar
; Robots
; Textures
; Three dimensional displays
|
EI分类号 | Surveying:405.3
; Radar Systems and Equipment:716.2
; Computer Peripheral Equipment:722.2
; Robotics:731.5
; Optical Devices and Systems:741.3
|
Scopus记录号 | 2-s2.0-85148422512
|
来源库 | IEEE
|
全文链接 | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10038493 |
引用统计 |
被引频次[WOS]:5
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/442554 |
专题 | 工学院_系统设计与智能制造学院 |
作者单位 | 1.School of System Design and Intelligent Manufacturing (SDIM), Southern University of Science and Technology (SUSTech), China 2.State Key Laboratory of Modern Optical Instrumentation, Zhejiang University, China |
第一作者单位 | 系统设计与智能制造学院 |
第一作者的第一单位 | 系统设计与智能制造学院 |
推荐引用方式 GB/T 7714 |
Ziliang Miao,Buwei He,Wenya Xie,et al. Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR[J]. IEEE Robotics and Automation Letters,2023,PP(99):1-8.
|
APA |
Ziliang Miao.,Buwei He.,Wenya Xie.,Wenquan Zhao.,Xiao Huang.,...&Xiaoping Hong.(2023).Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR.IEEE Robotics and Automation Letters,PP(99),1-8.
|
MLA |
Ziliang Miao,et al."Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR".IEEE Robotics and Automation Letters PP.99(2023):1-8.
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论