题名 | Singlet oxygen generation in light-assisted peroxymonosulfate activation by carbon nitride: Role of elevated crystallinity |
作者 | |
通讯作者 | Wang,Zhongying |
发表日期 | 2023-04-01
|
DOI | |
发表期刊 | |
ISSN | 0045-6535
|
EISSN | 1879-1298
|
卷号 | 321 |
摘要 | Carbon nitride (CN) is an emerging 2D non-metal semiconductor material that could be used in photocatalysis and advanced oxidation processes (AOPs) for pollutants degradation. The radical-induced degradation by CN in photocatalysis or photo-assisted AOPs was widely reported in previous studies. Nevertheless, how the non-radical degradation by CN materials could be achieved under irradiation is neither well understood nor controlled. In this work, crystalline carbon nitride (CCN) was synthesized via a facile molten-salt method, and used to activate peroxymonosulfate (PMS) under visible light (>420 nm) to selectively and efficiently degrade tetracycline (TC). Compared to the traditional polymeric carbon nitride (PCN), CCN was found to be a superior PMS activator with the assistance of visible light, which was ascribed to the increased crystallinity of CN tri-s-triazine units and the increased number of catalytic sites, thereby optimizing the photoelectric properties. The activation performance could be further improved by copper loading, with TC degradation rate nearly six times more than that of PCN. EPR trapping and quenching tests showed that singlet oxygen (O) was the dominant reactive oxygen species in the CCN/PMS/visible light system, attributing to the increased graphitic N sites and formation of electron-deficient C in C–N bonding between neighboring tri-s-triazine units upon crystallinity elevation in CCN. In contrast to the conventional radical-based photocatalysis and AOP processes, the visible light-assisted non-radical AOP degradation was highlighted for the selectivity and the remarkable resistance to the impacts of background inorganic anions or natural organic matter (up to 10 mg/L) in the actual water matrix. This work revealed the O generation mechanism by CN-based materials under the joint assistance of visible light illumination and crystallinity elevation, and its excellent removal performance demonstrates the great potential of CCN-based materials in the practical wastewater treatment. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 第一
; 通讯
|
资助项目 | National Natural Science Foundation of China["22076075","22176086"]
|
WOS研究方向 | Environmental Sciences & Ecology
|
WOS类目 | Environmental Sciences
|
WOS记录号 | WOS:000944181400001
|
出版者 | |
EI入藏号 | 20230813617759
|
EI主题词 | Chemical activation
; Crystallinity
; Oxygen
; Photocatalytic activity
; Photodegradation
; Wastewater treatment
|
EI分类号 | Industrial Wastes Treatment and Disposal:452.4
; Light/Optics:741.1
; Physical Chemistry:801.4
; Chemical Reactions:802.2
; Chemical Products Generally:804
; Crystalline Solids:933.1
|
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
Scopus记录号 | 2-s2.0-85148366902
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:9
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/489752 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 2.State Key Laboratory of Pollution Control and Resource Reuse,School of the Environment,Nanjing University,Nanjing,Jiangsu,210000,China |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
第一作者的第一单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Chen,Beizhao,Liu,Xun,Liu,Bei,et al. Singlet oxygen generation in light-assisted peroxymonosulfate activation by carbon nitride: Role of elevated crystallinity[J]. CHEMOSPHERE,2023,321.
|
APA |
Chen,Beizhao.,Liu,Xun.,Liu,Bei.,Han,Qi.,Li,Li.,...&Wang,Zhongying.(2023).Singlet oxygen generation in light-assisted peroxymonosulfate activation by carbon nitride: Role of elevated crystallinity.CHEMOSPHERE,321.
|
MLA |
Chen,Beizhao,et al."Singlet oxygen generation in light-assisted peroxymonosulfate activation by carbon nitride: Role of elevated crystallinity".CHEMOSPHERE 321(2023).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论