题名 | Implicating genes, pleiotropy, and sexual dimorphism at blood lipid loci through multi-ancestry meta-analysis |
作者 | Kanoni, Stavroula1; Graham, Sarah E.2; Wang, Yuxuan3; Surakka, Ida2; Ramdas, Shweta4; Zhu, Xiang5,6,7,8; Clarke, Shoa L.7,9; Bhatti, Konain Fatima1; Vedantam, Sailaja10,11; Winkler, Thomas W.12; Locke, Adam E.13,14; Marouli, Eirini1; Zajac, Greg J. M.15; Wu, Kuan-Han H.16; Ntalla, Ioanna1; Hui, Qin17,18; Klarin, Derek7,19; Hilliard, Austin T.7; Wang, Zeyuan17,18; Xue, Chao2; Thorleifsson, Gudmar20; Helgadottir, Anna20; Gudbjartsson, Daniel F.20,21; Holm, Hilma20; Olafsson, Isleifur22; Hwang, Mi Yeong23; Han, Sohee23; Akiyama, Masato24,25; Sakaue, Saori24,26,27; Terao, Chikashi28; Kanai, Masahiro11,24,29; Zhou, Wei11,16,30; Brumpton, Ben M.31,32,33; Rasheed, Humaira31,32,34; Havulinna, Aki S.35,36; Veturi, Yogasudha37; Pacheco, Jennifer Allen38; Rosenthal, Elisabeth A.39; Lingren, Todd40; Feng, QiPing41; Kullo, Iftikhar J.42,43; Narita, Akira44; Takayama, Jun44; Martin, Hilary C.45; Hunt, Karen A.46; Trivedi, Bhavi46; Haessler, Jefrey47; Giulianini, Franco48; Bradford, Yuki37; Miller, Jason E.37; Campbell, Archie49,50; Lin, Kuang51,52; Millwood, Iona Y.51,52,53; Rasheed, Asif54; Hindy, George55; Faul, Jessica D.56; Zhao, Wei56,57; Weir, David R.56; Turman, Constance58; Huang, Hongyan58; Graf, Mariaelisa59; Choudhury, Ananyo60; Sengupta, Dhriti60; Mahajan, Anubha61; Brown, Michael R.62; Zhang, Weihua63,64; Yu, Ketian15; Schmidt, Ellen M.15; Pandit, Anita15; Gustafsson, Stefan65; Yin, Xianyong15; Luan, Jian'an66; Zhao, Jing-Hua67; Matsuda, Fumihiko68; Jang, Hye-Mi23; Yoon, Kyungheon23; Medina-Gomez, Carolina69; Pitsillides, Achilleas3; Hottenga, Jouke Jan70,71; Wood, Andrew R.72; Ji, Yingji72; Gao, Zishan73,74,75; Haworth, Simon32,76; Yousri, Noha A.77,78; Mitchell, Ruth E.32,79; Chai, Jin Fang80,81; Aadahl, Mette82,83; Bjerregaard, Anne A.82; Yao, Jie84; Manichaikul, Ani85; Hwu, Chii-Min86; Hung, Yi-Jen87; Warren, Helen R.88,89; Ramirez, Julia88,90,91; Bork-Jensen, Jette92; Karhus, Line L.82; Goel, Anuj61,93; Sabater-Lleal, Maria94,95; Noordam, Raymond96; Mauro, Pala97; Matteo, Floris97,98; McDaid, Aaron F.99,100; Marques-Vidal, Pedro101,102; Wielscher, Matthias103; Trompet, Stella96,104; Sattar, Naveed105; Mollehave, Line T.82; Munz, Matthias106,107,108,109,110; Zeng, Lingyao111,112; Huang, Jianfeng113,114,115; Yang, Bin113,114,115; Poveda, Alaitz116; Kurbasic, Azra116; Lamina, Claudia117,118; Forer, Lukas117,118; Scholz, Markus119,120; Galesloot, Tessel E.121; Bradfeld, Jonathan P.122; Ruotsalainen, Sanni E.35; Daw, EWarwick123; Zmuda, Joseph M.124; Mitchell, Jonathan S.125; Fuchsberger, Christian125; Christensen, Henry126; Brody, Jennifer A.127; Vazquez-Moreno, Miguel128; Feitosa, Mary F.123; Wojczynski, Mary K.123; Wang, Zhe129; Preuss, Michael H.129; Mangino, Massimo130,131; Christofdou, Paraskevi130; Verweij, Niek132; Benjamins, Jan W.132; Engmann, Jorgen133,134; Tsao, Noah L.135; Verma, Anurag4; Slieker, Roderick C.136,137; Lo, Ken Sin138; Zilhao, Nuno R.139; Le, Phuong140; Kleber, Marcus E.141,142; Delgado, Graciela E.141; Huo, Shaofeng143; Ikeda, Daisuke D.144; Iha, Hiroyuki144; Yang, Jian145,146,147; Liu, Jun148,149; Leonard, Hampton L.151,152; Marten, Jonathan153; Frank, Mirjam154; Schmidt, Borge154; Smyth, Laura J.155; Canadas-Garre, Marisa155,156,157,158; Wang, Chaolong159,160; Nakatochi, Masahiro161; Wong, Andrew162; Hutri-Kahonen, Nina163; Sim, Xueling80,81; Xia, Rui164; Huerta-Chagoya, Alicia165,166,167; Fernandez-Lopez, Juan Carlos168; Lyssenko, Valeriya116,169; Nongmaithem, Suraj S.171; Bayyana, Swati170,171; Stringham, Heather M.15; Irvin, Marguerite R.172; Oldmeadow, Christopher173; Kim, Han-Na174,175; Ryu, Seungho176,177; Timmers, Paul R. H. J.153,178; Arbeeva, Liubov179; Dorajoo, Rajkumar160,180; Lange, Leslie A.181; Prasad, Gauri182,183; Lores-Motta, Laura184,185; Pauper, Marc184,185; Long, Jirong186; Li, Xiaohui84; Theusch, Elizabeth187; Takeuchi, Fumihiko188; Spracklen, Cassandra N.189,190; Loukola, Anu35; Bollepalli, Sailalitha35; Warner, Sophie C.191,192; Wang, Ya Xing193; Wei, Wen B.194; Nutile, Teresa195; Ruggiero, Daniela195,196; Sung, Yun Ju197; Chen, Shufeng113,114,115; Liu, Fangchao113,114,115; Yang, Jingyun198,199; Kentistou, Katherine A.178; Banas, Bernhard200; Nardone, Giuseppe Giovanni201; Meidtner, Karina202,203; Bielak, Lawrence F.57; Smith, Jennifer A.56,57; Hebbar, Prashantha204; Farmaki, Aliki-Eleni205,206; Hofer, Edith207,208; Lin, Maoxuan209; Concas, Maria Pina201; Vaccargiu, Simona210; van der Most, Peter J.211; Pitkanen, Niina212,213,214; Cade, Brian E.215,216; van der Laan, Sander W.217; Chitrala, Kumaraswamy Naidu218,219; Weiss, Stefan220,221; Bentley, Amy R.222; Doumatey, Ayo P.222; Adeyemo, Adebowale A.222; Lee, Jong Young223; Petersen, Eva R. B.224; Nielsen, Aneta A.225; Choi, Hyeok Sun226; Nethander, Maria227,228; Freitag-Wolf, Sandra229; Southam, Lorraine45,230; Rayner, Nigel W.45,61,230,231; Wang, Carol A.232; Lin, Shih-Yi233,234,235; Wang, Jun-Sing236,237; Couture, Christian238; Lyytikainen, Leo-Pekka239,240; Nikus, Kjell241,242; Cuellar-Partida, Gabriel243; Vestergaard, Henrik92,244; Hidalgo, Bertha245; Giannakopoulou, Olga1; Cai, Qiuyin186; Obura, Morgan O.136; van Setten, Jessica246; Li, Xiaoyin247; Liang, Jingjing247; Tang, Hua248; Terzikhan, Natalie149; Shin, Jae Hun226; Jackson, Rebecca D.249; Reiner, Alexander P.250; Martin, Lisa Warsinger251; Chen, Zhengming51,52,53; Li, Liming252; Kawaguchi, Takahisa68; Thiery, Joachim119,253; Bis, Joshua C.127; Launer, Lenore J.218; Li, Huaixing143; Nalls, Mike A.254,255; Raitakari, Olli T.212,213,214,256; Ichihara, Sahoko257; Wild, Sarah H.258; Nelson, Christopher P.191,192; Campbell, Harry178; Jager, Susanne202,203; Nabika, Toru259; Al-Mulla, Fahd204; Niinikoski, Harri260,261,262; Braund, Peter S.191,192; Kolcic, Ivana263; Kovacs, Peter264; Giardoglou, Tota265; Katsuya, Tomohiro266,267; de Kleijn, Dominique268; de Borst, Gert J.268; Kim, Eung Kweon269; Adams, Hieab H. H.149,270,271; Ikram, M. Arfan149; Zhu, Xiaofeng247; Asselbergs, Folkert W.246; Kraaijeveld, Adriaan O.246; Beulens, Joline W. J.136,272; Shu, Xiao-Ou186; Rallidis, Loukianos S.273; Pedersen, Oluf92; Hansen, Torben92; Mitchell, Paul274,275; Hewitt, Alex W.276,277; Kahonen, Mika278,279; Perusse, Louis238,280; Bouchard, Claude281; Tonjes, Anke264; Chen, Yii-Der Ida84; Pennell, Craig E.232; Mori, Trevor A.282; Lieb, Wolfgang283; Franke, Andre284; Ohlsson, Claes227,285; Mellstrom, Dan227,286; Cho, Yoon Shin226; Lee, Hyejin287; Yuan, Jian-Min288,289; Koh, Woon-Puay290,291; Rhee, Sang Youl292; Woo, Jeong-Taek292; Heid, Iris M.12; Stark, Klaus J.12; Zimmermann, Martina E.12; Volzke, Henry293; Homuth, Georg220,221; Evans, Michele K.294; Zonderman, Alan B.294; Polasek, Ozren263,295; Pasterkamp, Gerard217; Hoefer, Imo E.217; Redline, Susan215,216; Pahkala, Katja212,213,214,296; Oldehinkel, Albertine J.297; Snieder, Harold211; Biino, Ginevra298; Schmidt, Reinhold207; Schmidt, Helena299; Bandinelli, Stefania300; Dedoussis, George205; Thanaraj, Thangavel Alphonse204; Kardia, Sharon L. R.57; Peyser, Patricia A.57; Kato, Norihiro188; Schulze, Matthias B.202,203,301; Girotto, Giorgia201,302; Boger, Carsten A.200,303,304; Jung, Bettina200,303,304; Joshi, Peter K.178; Bennett, David A.198,199; De Jager, Philip L.11,305; Lu, Xiangfeng113,114,115; Mamakou, Vasiliki306,307; Brown, Morris89,308; Caulfeld, Mark J.88,89; Munroe, Patricia B.88,89; Guo, Xiuqing84; Ciullo, Marina195,196; Jonas, Jost B.193,309,310,311; Samani, Nilesh J.191,192; Kaprio, Jaakko35; Pajukanta, Paivi312; Tusie-Luna, Teresa313; Aguilar-Salinas, Carlos A.314; Adair, Linda S.315,316; Bechayda, Sonny Augustin317,318; de Silva, H. Janaka319; Wickremasinghe, Ananda R.320; Krauss, Ronald M.321; Wu, Jer-Yuarn322; Zheng, Wei186; Hollander, Anneke Iden184,185; Bharadwaj, Dwaipayan183,323; Correa, Adolfo324; Wilson, James G.325; Lind, Lars326; Heng, Chew-Kiat327,328; Nelson, Amanda E.179,329; Golightly, Yvonne M.59,179,330,331; Wilson, James F.153,178; Penninx, Brenda71,332; Kim, Hyung-Lae333; Attia, John173,334; Scott, Rodney J.173,334; Rao, D. C.335; Arnett, Donna K.336; Hunt, Steven C.77,337; Walker, Mark338; Koistinen, Heikki A.36,339,340; Chandak, Giriraj R.171,341; Mercader, Josep M.166,342,343,344; Costanzo, Maria C.166; Jang, Dongkeun166; Burtt, Noel P.166; Villalpando, Clicerio Gonzalez345,346; Orozco, Lorena347; Fornage, Myriam164,348; Tai, EShyong80,81,349,350; van Dam, Rob M.80,81,351; Lehtimaki, Terho239,240; Chaturvedi, Nish162; Yokota, Mitsuhiro352; Liu, Jianjun160; Reilly, Dermot F.353; McKnight, Amy Jayne155; Kee, Frank155; Jockel, Karl-Heinz154; McCarthy, Mark, I61,231; Palmer, Colin N. A.354; Vitart, Veronique153; Hayward, Caroline153; Simonsick, Eleanor355; van Duijn, Cornelia M.148,149; Jin, Zi-Bing356,357; Qu, Jia357; Hishigaki, Haretsugu144; Lin, Xu143; Marz, Winfried141,358,359,360; Gudnason, Vilmundur139,361; Tardif, Jean-Claude138; Lettre, Guillaume138; t Hart, Leen M.137,362,363,364; Elders, Petra J. M.365,366; Damrauer, Scott M.4,135,367; Kumari, Meena368; Kivimaki, Mika134; van der Harst, Pim132,246; Spector, Tim D.130; Loos, Ruth J. F.92,129,369; Province, Michael A.123; Parra, Esteban J.140; Cruz, Miguel128; Psaty, Bruce M.127,250,370; Brandslund, Ivan126,371; Pramstaller, Peter P.125; Rotimi, Charles N.222; Christensen, Kaare372; Ripatti, Samuli35,373,374; Widen, Elisabeth35; Hakonarson, Hakon375,376; Grant, Struan F. A.4,376,377; Kiemeney, Lambertus A. L. M.121; de Graaf, Jacqueline121; Loefer, Markus119,120; Kronenberg, Florian117,118; Gu, Dongfeng113,114,115,378 ![]() ![]() ![]() |
通讯作者 | Willer, Cristen J.; Peloso, Gina M. |
发表日期 | 2022-12-27
|
DOI | |
发表期刊 | |
ISSN | 1474-760X
|
卷号 | 23期号:1 |
摘要 | ["Background: Genetic variants within nearly 1000 loci are known to contribute to modulation of blood lipid levels. However, the biological pathways underlying these associations are frequently unknown, limiting understanding of these findings and hindering downstream translational efforts such as drug target discovery.","Results: To expand our understanding of the underlying biological pathways and mechanisms controlling blood lipid levels, we leverage a large multi-ancestry meta-analysis (N=1,654,960) of blood lipids to prioritize putative causal genes for 2286 lipid associations using six gene prediction approaches. Using phenome-wide association (PheWAS) scans, we identify relationships of genetically predicted lipid levels to other diseases and conditions. We confirm known pleiotropic associations with cardiovascular phenotypes and determine novel associations, notably with cholelithiasis risk. We perform sex-stratified GWAS meta-analysis of lipid levels and show that 3-5% of autosomal lipid-associated loci demonstrate sex-biased effects. Finally, we report 21 novel lipid loci identified on the X chromosome. Many of the sex-biased autosomal and X chromosome lipid loci show pleiotropic associations with sex hormones, emphasizing the role of hormone regulation in lipid metabolism.","Conclusions: Taken together, our findings provide insights into the biological mechanisms through which associated variants lead to altered lipid levels and potentially cardiovascular disease risk."] |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | NHLBI["R01HL127564","R01HL142711"]
; Wellcome Trust["201543/B/16/Z","202802/Z/16/Z"]
; European Union["HEALTH-F2-2013-601456","608765","786833"]
; TriPartite Immunometabolism Consortium [TrIC]-Novo Nordisk Foundation[NNF15CC0018486]
; American Diabetes Association Innovative and Clinical Translational Award[1-19-ICTS-068]
; Academy of Finland Center of Excellence in Complex Disease Genetics[312062]
; American Heart Association Postdoctoral Fellowship["15POST24470131","17POST33650016"]
; University of Bristol NIHR Biomedical Research Centre["BRC-1215-2001","MRC & WT 217065/Z/19/Z"]
; MRC Integrative Epidemiology Unit[MC_UU_00011]
; CRUK Integrative Cancer Epidemiology Programme[C18281/A19169]
; MRC[MC_UU_00011/1]
; American Heart Association[18CDA34110116]
; Miguel Servet contract from the ISCIII Spanish Health Institute[CP17/00142]
; British Heart Foundation (BHF)[FS/14/66/3129]
; null[Z01HG200362]
; null[R01HL142302]
; null[R01HL105756]
|
WOS研究方向 | Biotechnology & Applied Microbiology
; Genetics & Heredity
|
WOS类目 | Biotechnology & Applied Microbiology
; Genetics & Heredity
|
WOS记录号 | WOS:000927879600003
|
出版者 | |
ESI学科分类 | MOLECULAR BIOLOGY & GENETICS
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:23
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/501437 |
专题 | 南方科技大学医学院 |
