题名 | Forward calculation model for utilization of energy and mass in laser-directed energy deposition |
作者 | |
通讯作者 | Wang,Gang; Rong,Yiming |
发表日期 | 2023-04-25
|
DOI | |
发表期刊 | |
ISSN | 2214-8604
|
EISSN | 2214-8604
|
卷号 | 68 |
摘要 | Precise control of energy and mass utilization is essential for the process design and optimization of powder-based laser-directed energy deposition (L-DED). However, fully comprehending the actual changes in the energy and the mass, which have complex nonlinear relationships with all inputs, is still challenging. In powder-based L-DED, the energy absorptivity is closely related to the powder catchment efficiency, owing to the effects of the laser incidence angle and the material properties. In this study, a forward calculation model was established for the utilization of energy and mass in powder-based L-DED without data regression of experimental measurements. Interactions between the laser, powders, and substrate were analyzed in detail in terms of three major effects: energy absorption of the substrate, powder catchment, and deposition shape variation. A secondary correction of the incidence angle was included in the geometric change of the deposited passes, and the boundary shift of the molten pool, which resulted from the melting point differences of the dissimilar deposited and substrate materials, was considered. The model prediction results matched the multipass deposition experimental results well. The average prediction error validated that the catchment efficiency did not exceed 5.2%. The scanning speed and the powder feed rate showed the largest effects on the energy absorptivity, which varied in the range of approximately 40–65%. The developed model presents good universality and can be fundamental for understanding the forming mechanism, optimizing the process, and predicting the deposition quality of powder-based L-DED. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 通讯
|
资助项目 | National Natural Science Foundation of China[52075282];National Natural Science Foundation of China[52175207];
|
WOS研究方向 | Engineering
; Materials Science
|
WOS类目 | Engineering, Manufacturing
; Materials Science, Multidisciplinary
|
WOS记录号 | WOS:000968322600001
|
出版者 | |
EI入藏号 | 20231513869435
|
EI主题词 | Catchments
; Forecasting
; Molten materials
; Runoff
|
EI分类号 | Flood Control:442.1
; Surface Water:444.1
; Chemical Operations:802.3
|
Scopus记录号 | 2-s2.0-85151798419
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:7
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/524156 |
专题 | 工学院_机械与能源工程系 |
作者单位 | 1.School of Mechatronics Engineering,Harbin Institute of Technology,Harbin,150001,China 2.Department of Mechanical and Energy Engineering,Southern University of Science and Technology,Shenzhen,518055,China 3.Department of Equipment Support and Remanufacturing,Army Academy of Armored Forces,Beijing,100072,China 4.Beijing Key Lab of Precision/Ultra-precision Manufacturing Equipments and Control,Department of Mechanical Engineering,Tsinghua University,Beijing,100084,China |
第一作者单位 | 机械与能源工程系 |
通讯作者单位 | 机械与能源工程系 |
推荐引用方式 GB/T 7714 |
Ren,Ke,Di,Yuelan,Wang,Gang,et al. Forward calculation model for utilization of energy and mass in laser-directed energy deposition[J]. Additive Manufacturing,2023,68.
|
APA |
Ren,Ke,Di,Yuelan,Wang,Gang,Wang,Liping,Wang,Haidou,&Rong,Yiming.(2023).Forward calculation model for utilization of energy and mass in laser-directed energy deposition.Additive Manufacturing,68.
|
MLA |
Ren,Ke,et al."Forward calculation model for utilization of energy and mass in laser-directed energy deposition".Additive Manufacturing 68(2023).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论