题名 | Channel inception through bottom-current erosion of pockmarks revealed by numerical simulation |
作者 | |
通讯作者 | Li, Wei |
发表日期 | 2023-05-01
|
DOI | |
发表期刊 | |
ISSN | 0197-9337
|
EISSN | 1096-9837
|
卷号 | 48期号:11 |
摘要 | In deep-marine environments, the inception of channels can be induced by the interaction between bottom currents and rough topography. However, it is still unclear under which conditions such features can form and what happens in the earliest phase of channel development. In this study, based on the morphological, sedimentary and oceanographic settings of a pockmark field in the NW South China Sea, we reveal the process of channel inception through the erosion of pockmarks by bottom currents. Using numerical simulations, we show that an appropriate current velocity can induce the erosion of pockmark trains in cohesive sediments, leading to the coalescence of discrete pockmarks and the formation of a channel with a rough thalweg. The interaction of bottom currents with the pockmarks induces a significant erosion along the pockmarks axis. Bottom-current erosion is strongest at the downstream edges of pockmarks, where the horizontal velocity reaches a maximum and an upwelling forms. Erosion increases as the distance between pockmarks reduces. In our simulation results, a channel is only formed by the coalescence of pockmarks if the distance between pockmarks is <6 times the diameter of the pockmark. This study provides evidence of the formation of channels by bottom currents, which helps reconstruct palaeoceanographic conditions based on sediment architecture. It also shows the complex hydrodynamics at these structures that strongly control sedimentary processes and may affect distribution of benthic ecosystems in marine environments. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Guangdong Basic and Applied Basic Research Foundation[2020B1515020016]
; National Natural Science Foundation of China[41876054]
; CAS Pioneer Hundred Talents Program[Y8SL011001]
|
WOS研究方向 | Physical Geography
; Geology
|
WOS类目 | Geography, Physical
; Geosciences, Multidisciplinary
|
WOS记录号 | WOS:000981009500001
|
出版者 | |
ESI学科分类 | GEOSCIENCES
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:2
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/536274 |
专题 | 工学院_海洋科学与工程系 |
作者单位 | 1.Chinese Acad Sci, South China Sea Inst Oceanol, Innovat Acad South China Sea Ecol & Environm Engn, Key Lab Ocean & Marginal Sea Geol, Guangzhou, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Bremen, MARUM Ctr Marine Environm Sci, Bremen, Germany 4.Univ Bremen, Fac Geosci, Bremen, Germany 5.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen, Peoples R China |
第一作者单位 | 海洋科学与工程系 |
推荐引用方式 GB/T 7714 |
Yu, Kaiqi,Lefebvre, Alice,Li, Wei,et al. Channel inception through bottom-current erosion of pockmarks revealed by numerical simulation[J]. EARTH SURFACE PROCESSES AND LANDFORMS,2023,48(11).
|
APA |
Yu, Kaiqi,Lefebvre, Alice,Li, Wei,Zhan, Wenhuan,&Miramontes, Elda.(2023).Channel inception through bottom-current erosion of pockmarks revealed by numerical simulation.EARTH SURFACE PROCESSES AND LANDFORMS,48(11).
|
MLA |
Yu, Kaiqi,et al."Channel inception through bottom-current erosion of pockmarks revealed by numerical simulation".EARTH SURFACE PROCESSES AND LANDFORMS 48.11(2023).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论