题名 | Organic Matrix Effect on the Molecular Light Absorption of Brown Carbon |
作者 | |
通讯作者 | Yaling Zeng; Xin Yang |
发表日期 | 2023-12-21
|
DOI | |
发表期刊 | |
ISSN | 0094-8276
|
EISSN | 1944-8007
|
卷号 | 50期号:24 |
摘要 | Brown carbon (BrC) absorption impacts radiative forcing and climate change. Quantifying radiative forcing of BrC requires understanding its molecular composition and absorption characteristics. While organic molecules surrounding BrC may impact its absorption, their effects have not yet been investigated. This research determined matrix effect on BrC absorption by comparing individual BrC molecules and BrC within an organic matrix. Over 20,000 water-soluble organic molecules constituted the water-soluble BrC and associated organic matrix. The matrix enhanced aliphatic BrC absorption but suppressed aromatic BrC, especially with higher matrix O/C ratios indicating greater polarity and acidity. By directly measuring and modeling organic matrix effect on BrC, we can improve climate prediction precision and aerosol-radiation interaction comprehension. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
重要成果 | NI论文
|
学校署名 | 第一
; 通讯
|
WOS记录号 | WOS:001128558600001
|
EI入藏号 | 20235215285951
|
EI主题词 | Atmospheric Radiation
; Bromine Compounds
; Carbon
; Climate Change
; Molecules
|
EI分类号 | Atmospheric Properties:443.1
; Light/Optics:741.1
; Chemical Products Generally:804
; Atomic And Molecular Physics:931.3
|
ESI学科分类 | GEOSCIENCES
|
Scopus记录号 | 2-s2.0-85180491703
|
来源库 | 人工提交
|
引用统计 |
被引频次[WOS]:1
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/633395 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Shenzhen Key Laboratory of Precision Measurement and Early Warning Technology for Urban Environmental Health Risks, School of Environmental Science and Engineering, Southern University of Science and Technology, Shenzhen, China 2.Guangdong Provincial Observation and Research Station for Coastal Atmosphere and Climate of the Greater Bay Area, Shenzhen, China 3.Department of Environmental Sciences and Engineering, Xi'an Jiaotong University, Xi'an, China |
第一作者单位 | 环境科学与工程学院 |
通讯作者单位 | 环境科学与工程学院 |
第一作者的第一单位 | 环境科学与工程学院 |
推荐引用方式 GB/T 7714 |
Antai Zhang,Yaling Zeng,Xin Yang,et al. Organic Matrix Effect on the Molecular Light Absorption of Brown Carbon[J]. Geophysical Research Letters,2023,50(24).
|
APA |
Antai Zhang.,Yaling Zeng.,Xin Yang.,Jinghao Zhai.,Yixiang Wang.,...&Chen Wang.(2023).Organic Matrix Effect on the Molecular Light Absorption of Brown Carbon.Geophysical Research Letters,50(24).
|
MLA |
Antai Zhang,et al."Organic Matrix Effect on the Molecular Light Absorption of Brown Carbon".Geophysical Research Letters 50.24(2023).
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
Geophysical Research(4002KB) | -- | -- | 限制开放 | -- | ||
Geophysical Research(4002KB) | -- | -- | 限制开放 | -- |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论