题名 | A two-dimensional ErCu2 intermetallic compound on Cu(111) with moiré-pattern-modulated electronic structures |
作者 | |
通讯作者 | Zhu,Junyi |
发表日期 | 2020
|
DOI | |
发表期刊 | |
ISSN | 1463-9076
|
EISSN | 1463-9084
|
卷号 | 22期号:3页码:1693-1700 |
摘要 | A rare-earth compound on a metal may form a two-dimensional (2D) intermetallic compound whose properties can be further modulated by the underlying substrate periodicity and coupling. Here, we present a combinational and systematic investigation using scanning tunneling microscopy/spectroscopy (STM/STS) and density functional theory (DFT) calculations on erbium (Er) on Cu(111). Experimentally, an intriguing growth mode transition from a branched island to a fractal-like island has been observed depending on whether the deposition process of Er is interrupted for a certain duration: post-deposition effects, such as nucleation and island growth controlled by diffusion, play an essential role in altering the Er island edge and its activity. Upon annealing, the branched Er islands become strands of amorphous surface alloy; in contrast, the fractal-like islands (with additional Er atoms on top) give rise to a monolayer thick 2D ErCu intermetallic compound and display a moiré pattern. Theoretically, using DFT calculations, we found that the characteristic energy states, particularly the state in the unoccupied region around 582-663 meV, of the 2D ErCu intermetallic compound are position-dependent, consistent with STS measurements. The moiré pattern originating from the mismatch of the periodicities of the ErCu layer and the Cu(111) surface was identified to be responsible for the observed periodic modulation on the coupling interaction that affects the electronic structures. Our further DFT calculations on a free-standing ErCu monolayer found it to be a 2D ferromagnet with topological band structures. Our work should stimulate further studies on such 2D rare-earth-based nanostructures and exploration of the use of the tunable electronic structures in such atomically-thin layers. |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | Science, Technology and Innovation Commission of Shenzhen Municipality[ZDSYS20170303165926217]
|
WOS研究方向 | Chemistry
; Physics
|
WOS类目 | Chemistry, Physical
; Physics, Atomic, Molecular & Chemical
|
WOS记录号 | WOS:000509371400077
|
出版者 | |
EI入藏号 | 20200508109078
|
EI主题词 | Copper alloys
; Density functional theory
; Deposition
; Electronic structure
; Fractals
; Intermetallics
; Rare earths
; Scanning tunneling microscopy
|
EI分类号 | Metallurgy:531.1
; Copper Alloys:544.2
; Chemical Operations:802.3
; Inorganic Compounds:804.2
; Mathematics:921
; Probability Theory:922.1
; Atomic and Molecular Physics:931.3
; Quantum Theory; Quantum Mechanics:931.4
|
ESI学科分类 | CHEMISTRY
|
Scopus记录号 | 2-s2.0-85078550476
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:9
|
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/66994 |
专题 | 理学院_物理系 量子科学与工程研究院 |
作者单位 | 1.Department of Physics,Chinese University of Hong Kong,Shatin, Hong Kong,Hong Kong 2.Department of Physics,Southern University of Science and Technology,Shenzhen, Guangdong,518055,China 3.Shenzhen Key Laboratory of Quantum Science and Engineering,SUSTech,Shenzhen,518055,China |
推荐引用方式 GB/T 7714 |
Xu,Chaoqiang,Bao,Kejie,Que,Yande,et al. A two-dimensional ErCu2 intermetallic compound on Cu(111) with moiré-pattern-modulated electronic structures[J]. PHYSICAL CHEMISTRY CHEMICAL PHYSICS,2020,22(3):1693-1700.
|
APA |
Xu,Chaoqiang.,Bao,Kejie.,Que,Yande.,Zhuang,Yuan.,Shao,Xiji.,...&Xiao,Xudong.(2020).A two-dimensional ErCu2 intermetallic compound on Cu(111) with moiré-pattern-modulated electronic structures.PHYSICAL CHEMISTRY CHEMICAL PHYSICS,22(3),1693-1700.
|
MLA |
Xu,Chaoqiang,et al."A two-dimensional ErCu2 intermetallic compound on Cu(111) with moiré-pattern-modulated electronic structures".PHYSICAL CHEMISTRY CHEMICAL PHYSICS 22.3(2020):1693-1700.
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
2020_PCCP_CQ_Xu.pdf(5035KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论