题名 | The effects of stiffness on the specificity and avidity of antibody-coated microcapsules with target cells are strongly shape dependent |
作者 | |
通讯作者 | Du, Bo; Zhang, Qiqing |
发表日期 | 2024-02-01
|
DOI | |
发表期刊 | |
ISSN | 0927-7765
|
EISSN | 1873-4367
|
卷号 | 234 |
摘要 | Antibody modification is a common method for endowing drug carriers with the ability to target specific cells. Recent studies suggest that the efficacy of these antibody-modified drug carriers is closely related to their physicochemical properties, such as size, shape, stiffness, charge, and surface chemistry. In this study, we functionalized microcapsules with antibodies to investigate the combined effect of shape and stiffness on their targeting ability. We synthesized hollow microcapsules, both spherical and rod-shaped, with adjustable stiffness using calcium carbonate particles as templates and silk fibroin (SF) as the shell material. These microcapsules were then functionalized with trastuzumab (TTZ) to enhance targeting capabilities. Our analysis revealed that increasing stiffness significantly improved the specificity and avidity of TTZ-coated rod-shaped microcapsules, but not spherical ones, indicating a strong shape-dependent influence of stiffness on these properties. Additionally, we explored the mechanisms of endocytosis using various inhibitors and found that both macropinocytosis and clathrin played critical roles in the cellular uptake of microcapsules. Furthermore, we loaded microcapsules with doxorubicin (DOX) to evaluate their anti-tumor efficacy. The stiffest TTZ-coated, DOX-loaded rod-shaped microcapsules demonstrated the most potent anti-tumor effects on BT-474 cells and the highest uptake in BT-474 3D spheroids. This research contributes to the development of more effective microcapsulebased target delivery systems and the realization of the full potential of microcapsule drug delivery systems. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 通讯
|
资助项目 | National Natural Science Foundation of China["82204461","81501578","81972043"]
; National Key Basic Research and Development Projects[2017YFC1103601]
; Tianjin Natural Science Foundation[J230006]
; CAMS Innovation Fund for Medical Sciences[2021-I2M-1-052]
|
WOS研究方向 | Biophysics
; Chemistry
; Materials Science
|
WOS类目 | Biophysics
; Chemistry, Physical
; Materials Science, Biomaterials
|
WOS记录号 | WOS:001156439300001
|
出版者 | |
ESI学科分类 | BIOLOGY & BIOCHEMISTRY
|
来源库 | Web of Science
|
引用统计 | |
成果类型 | 期刊论文 |
条目标识符 | http://sustech.caswiz.com/handle/2SGJ60CL/789328 |
专题 | 南方科技大学第一附属医院 |
作者单位 | 1.Chinese Acad Med Sci & Peking Union Med Coll, Inst Biomed Engn, Biomed Barriers Res Ctr, Tianjin Key Lab Biomed Mat, Tianjin 300192, Peoples R China 2.Tianjin Med Univ, Sch Pharmaceut Sci, Tianjin Key Lab Technol Enabling Dev Clin Therapeu, Key Lab Immune Microenvironm & Dis Minist Educ, Tianjin 300070, Peoples R China 3.Fujian Bote Biotechnol Co Ltd, Fuzhou 350013, Fujian, Peoples R China 4.Southern Univ Sci & Technol, Jinan Univ,Inst Biomed Engn, Clin Med Coll 2, Shenzhen Peoples Hosp,Affiliated Hosp 1, Shenzhen 518020, Guangdong, Peoples R China |
通讯作者单位 | 南方科技大学第一附属医院 |
推荐引用方式 GB/T 7714 |
Liu, Rui,Zhang, Zhe,Liu, Lingrong,et al. The effects of stiffness on the specificity and avidity of antibody-coated microcapsules with target cells are strongly shape dependent[J]. COLLOIDS AND SURFACES B-BIOINTERFACES,2024,234.
|
APA |
Liu, Rui.,Zhang, Zhe.,Liu, Lingrong.,Li, Xuemin.,Duan, Ruiping.,...&Zhou, Zhimin.(2024).The effects of stiffness on the specificity and avidity of antibody-coated microcapsules with target cells are strongly shape dependent.COLLOIDS AND SURFACES B-BIOINTERFACES,234.
|
MLA |
Liu, Rui,et al."The effects of stiffness on the specificity and avidity of antibody-coated microcapsules with target cells are strongly shape dependent".COLLOIDS AND SURFACES B-BIOINTERFACES 234(2024).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论